220 DAYS 21 HOURS 35 MINUTES
Tournament Committee
The Melwood Prince George's County Open presented by Under Armour thanks all our 2011 Tournament Executive Committee members for their dedication to the success of this event.
| Bob Berlinsky | Dupont Fabros |
| Jeff Blauvelt | FCE Benefits |
| Neal Bobys | Executive Media Communications |
| Bernie Brew | Maryland Book Exchange |
| John Brown | RJ Bentley's |
| Heath Campbell | BB&T |
| Howard Cohen | Daycon |
| Andy Colevas | Melwood Board of Directors |
| Tim Dennis | University of Maryland |
| Jerry Duffy | Maryland State Golf Association |
| Sean Duffy | HD Mechanical |
| Warren Elliott | Lerner Enterprises |
| Hilary Fordwich | Strelmark |
| Lauren Good | University of Maryland Executive MBA |
| Thomas Graham | PEPCO |
| Jim Handlon | Bottomline Partners |
| Roland Hawthorne | The Meltzer Group |
| Craig Helsing | BMW North America |
| Mike Manders | Manders Decorating |
| Jeff Maynor | University of Maryland Golf Course |
| Ken Michael | NAI Michael Companies |
| Debra Orbacz | Orbacz Strategy Group |
| Dave Tacchetti | Clark Construction |
| Mike Thomas | Andrews Air Force Base Golf Course |
| Michael Vaughan | State of Maryland |
| Gregg Wilkes |



